Fabric Type : Slight Stretch
Printing Type : No Printing
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
Care
Machine wash cold inside out, tumble dry low.
US Numeric Size |
Us denim size | Waist | HIP | |
XXS | 0 (000) | 23 | 58.42 | 86.36 |
XS | 00 – 0 | 24 – 25 | 60.96 – 63.5 | 88.9 – 91.44 |
S | 2 – 4 | 26 – 27 | 66.05 – 68.58 | 93.98 – 96.52 |
M | 6 – 8 | 28 – 29 | 71.12 – 73.66 | 99.06 – 101.6 |
L | 10 – 12 | 30 – 31 | 76.84 – 80.65 | 104.78 – 108.59 |
XL | 14 – 16 | 32 – 33 | 84.46 – 90.17 | 112.4 – 117.48 |
XXL | 18 – 20 | 34 – 35 | 96.52 – 101.6 | 123.83 – 128.91 |
Comment